Graylands Ltd - Great deals on used cars
Click to enlarge
LAND ROVER Discovery 2.5 Td5 GS
- Year/Reg:
- 2003 (53)
- Mileage:
- 113,000
- Engine size:
- 2.5L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- 4x4
- Colour:
- Red
5 Doors, Manual, Station Wagon, Diesel, 113,000 miles, Metallic RIOJA RED, 3 Owners. Insurance Group:13P, 113000 miles from new with full service history, dual zone digital climate control, twin glass sunroofs, electric windows and door mirrors, kenwood face off cd player, chrome bull bar, tow bar, roof bars, side steps, wind deflectors, remote central locking with 2 keys, front fog lights, alloy wheels, will have a full 12 months m.o.t on purchase, a very clean 7 seat diesel 4x4 for only, £5,995
Vehicle summary
| Body style | 4x4 |
|---|---|
| Engine size | 2495 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 7 |
| Gearbox type | MANUAL |
| CO2 emissions | 262 g/km |
| Insurance group | 13 |
| Vehicle tax band | M |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 24.6 mpg |
|---|---|
| Fuel consumption (extra urban) | 34.4 mpg |
| Fuel consumption (combined) | 30.1 mpg |
| 0 - 62 mph | 14.2 seconds |
| Top speed | 98 mph |
| Cylinders | 5 |
| Valves | 10 v |
| Engine power | 137.5 bhp |
| Engine torque | 220 lbs/ft |
Dimensions
| Height | 1940 mm |
|---|---|
| Height inclusive of roof rails | 1980 mm |
| Length | 4705 mm |
| Wheelbase | 2540 mm |
| Width | No details available |
| Width including mirrors | 2190 mm |
| Fuel tank capacity | 93 litres |
| Gross vehicle weight | 2880 kg |
| Luggage capacity (seats down) | 880.66 litres |
| Luggage capacity (seats up) | No details available |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | 3500 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 2185 kg |
| Turning circle (kerb to kerb) | 11.9 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V socket in rear of vehicle | Electric windows |
| 2 individual fold flat 3rd row seats | Electrically heated + operated door mirrors |
| 60/40 asymmetric split folding rear seat | Front fog lights |
| Cigar lighter | Full wheelarch Spats |
| Cloth trim | Headlamp levelling |
| Courtesy lights | Headlight power wash |
| Front air conditioning with ATC | Heated front screen |
| Front cupholders x 2 | High mounted rear lights |
| Isofix rear child seat preparation in 2nd row | Hydraulic rear step |
| Partial leather trimmed steering wheel | Part body coloured front bumper |
| Rear centre armrest | Power foldback door mirrors |
| Rear loadspace cover - retractable roller blind | Rear mudflaps |
| Single CD / 6 speakers + remote audio control on steering wheel | Screen aerial |
| Digital clock | Tinted heat absorbing glass |
| Electric fuel filler flap | Twin electric sunroof |
| PAS | Solid paint |
| 16" Style 3 alloy wheels |
Safety
| 3 point rear seatbelts |
| ABS |
| Driver airbag |
| Electronic brake force distribution |
| Electronic four wheel traction control |
| Hill descent control |
| Side intrusion beams in doors |
| Passenger airbag |
| Auto door lock when driving |
| Immobiliser |
| Perimetric and volumetric anti theft alarm |
| Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£5,995
-
£5,995
-
£6,495
-
£5,495
-
£4,995
-
£4,995
- Tel
- Tel024 7636224407811 493348
- Emaildrewittgraylands@hotmail.co.uk
- Address
-
3 Bayton Road
Exhall
Coventry
West Midlands
CV7 9EL










![MITSUBISHI SHOGUN SPORT Estate 2.5 TD TROJAN 5DR [114]](http://images.graylandsltd.co.uk/vehicles/mitsubishi-shogun-sport-estate-2-5-td-trojan-5dr-114-2020073463-200x150.jpg)

![VAUXHALL ASTRA Convertible 1.6 16V SPORT 2DR [115]](http://images.graylandsltd.co.uk/vehicles/vauxhall-astra-convertible-1-6-16v-sport-2dr-115-2039805259-200x150.jpg)

